College Night is TONIGHT/TUESDAY October 7, 2025, 6-8 pm at Jack Stephens Event Center: 2801 South University Ave in Little Rock.
It’s time for College Night! This is open to LRSD and community. Military Branches, Representatives from colleges, universities, technical schools in and out of state have been invited. What a great time for students to start making connections with college representatives.
A list of college representatives who plan to attend is below.
|
1. | UNVERSITY OF ARKANSAS AT LITTLE ROCK ADMISSIONS (UALR) | 37. | US AIR FORCE |
2. | UALR – SCHOOL OF BUSINESS | 38. | US ARMY |
3. | UALR – COLLEGE OF ENGINEERING | 39. | US NAVY |
4. | UALR – SCHOOL OF ART | 40. | ARKANSAS REHABILTATION SERVICES |
5. | UALR – HONORS COLLEGE | 41. | UNITED WELDING INSTITUTE |
6. | UALR- COLLEGE OF EDUCATION AND HEALTH | 42.
| PAUL MITCHELL |
7. | ALABAMA A & M UNIVERSITY | 43. | PHILANDER SMITH COLLEGE |
8. | ARKANSAS STATE UNIVERSITY | 44. | PRINCETON UNIVERSITY |
9. | ARKANSAS STATE UNIVERSITY- BEEBE | 45. | PULASKI TECHNICAL COLLEGE |
10. | ARKANSAS STATE UNIVERSITY | 46. | RHODES COLLEGE |
11. | ARKANSSAS TECH UNIVERSITY | 47. | SOUTHERN ARKANSAS UNIVERSITY |
12. | AUSTIN COLLEGE | 48. | SOUTHEAST ARKANSAS COLLEGE (SEARK) |
13. | BAYLOR UNIVERSITY | 49. | SOUTHERN ARKANSAS UNIVERSITY TECH |
14. | CENTRAL BAPTIST COLLEGE | 50. | TEXAS CHRISTIAN BROTHERS |
15. | COLLEGE OF OZARKS | 51. | UNIVERSITY OF MISSISSIPPI (OLE MISS) |
16. | CHRISTIAN BROTHERS UNIVERSITY | 52. | TEXAS A & M UNIVERSITY |
17. | CROWLEY RIDGE COLLEGE | 53. | SAINT LOUIS UNIVERSITY |
18. | DELTA STATE UNIVERSITY | 54. | UNIVERSITY OF OZARKS |
19. | DRURY UNIVERSITY | 55. | UNIVERSITY OF ARKANSAS - FAYETTVILLE |
20. | HARVARD COLLEGE | 56. | UNIVERSITY OF ARKANSAS - FAYETTVILLE |
21. | HAVERFORD COLLEGE | 57. | UNIVERSITY OF ARKANSAS – COLLEGE OF BUSINESS |
22. | UNIVERSITY OF ARKANSAS MEDICAL SCIENCE | 58. | UNIVERSITY OF ARKANSAS – EDUCATION & HEALTH |
23. | HENDERSON STATE UNIVERSITY | 59. | UNIVERSITY OF ARKANSAS – COLLEGE & EDUCATION |
24. | HENDRIX COLLEGE | 60. | UNIVERSITY OF ARKANSAS – FORT SMITH |
25. | JOHN BROWN UNIVERSITY | 61. | UNIVERSITY OF ARKANSAS – MONTICELLO |
26. | LOUISIANA TECH UNIVERSITY | 62. | UNIVERSITY OF ARKANSAS – PINE BLUFF |
27. | LYON COLLEGE | 63. | UNIVERSITY OF CENTRAL ARKANSAS- UCA |
28. | MASSACHETTS INSTITUTE OF TECHNOLOGY | 64. | UNIVERSITY OF CENTRAL ARKANSAS- UCA HONORS |
29 | MISSOURI UNIVERSITY OF SCIENCE & TECHNOLOGY | 65 |
|
30. | MISSISSIPPI STATE UNIVERSITY | 66. | UNIVERSITY OF MEMPHIS |
31. | MISSOURI STATE INIVERSITY | 67. | UNIVERSITY OF TULSA |
32. | MURRAY STATE UNIVERSITY | 68. | VANDERBILT |
33. | NATIONAL PARK COLLEGE | 69. | WASHINGTON UNIVERISTY |
34. | NORTH ARKANSAS COLLEGE | 70. | WESTMINISTER COLLEGE |
35. | OKLAHOMA STATE UNIVERSITY | 71. | WILLIAMS BAPTIST UNIVERSITY |
36. | OUACHITA BAPTIST UNIVERSITY | 72. | YALE UNIVERSITY |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|

